Industrial Land for Sale
Industrial Land for Sale in Jababeka
7.7 Ha of Industrial Land for Sale in Jababeka, Cikarang
Land Details
Learn More About the Building
| Land Size | 77,277 sqm |
| Presentable Condition | Greenfield Land |
| Building Coverage Ratio (KDB) | 70% |
| Floor Area Ratio (KLB) | 1.5 |
| Land Ownership | Right to Build (HGB) |
| Zoning | Industrial |
| Land Size | 77,277 sqm |
| Presentable Condition | Greenfield Land |
| Building Coverage Ratio (KDB) | 70% |
| Floor Area Ratio (KLB) | 1.5 |
| Land Ownership | Right to Build (HGB) |
| Zoning | Industrial |
Floor Plan
Location
Our Leadership Team
Albert Dwiyanto
Senior Director, Co-Head, Office Services, Indonesia
Judy Sinurat
Senior Director, Co-Head, Office Services, Indonesia